Opel Kadett 배기량은 얼마정도입니까?

Kadett E Combo | 1986-1994

외관 엔진 용량
 Kadett E Combo 1986-1994 1.4i / 60 hp (45kW) 1389 cc
1.6i / 75 hp (56kW) 1598 cc
1.7 D / 57 hp (43kW) 1700 cc
1.4 S / 75 hp (56kW) 1389 cc
1.6 / 82 hp (61kW) 1598 cc
1.3 N / 60 hp (45kW) 1297 cc
1.3 S / 75 hp (56kW) 1297 cc
1.6 D / 54 hp (40kW) 1598 cc
자세히보기

Kadett E 컨버터블 | 1986-1993

외관 엔진 용량
 Kadett E 컨버터블 1986-1993 1.6i / 82 hp (61kW) 1598 cc
1.4i / 75 hp (56kW) 1389 cc
1.3 S / 75 hp (56kW) 1297 cc
1.6i CAT / 75 hp (56kW) 1598 cc
1.6i / 75 hp (56kW) 1598 cc
2.0i / 115 hp (86kW) 1998 cc
2.0i CAT / 115 hp (86kW) 1998 cc
자세히보기

Kadett E | 1984-1991

외관 엔진 용량
 Kadett E 1984-1991 1.4 S / 75 hp (56kW) 1389 cc
1.4i / 60 hp (45kW) 1389 cc
1.8i / 90 hp (67kW) 1796 cc
1.7 D / 57 hp (43kW) 1700 cc
1.5 TD / 72 hp (54kW) 1488 cc
1.8 S / 84 hp (63kW) 1796 cc
2.0i / 115 hp (86kW) 1998 cc
2.0i CAT / 115 hp (86kW) 1998 cc
2.0i / 129 hp (96kW) 1998 cc
1.6 S / 82 hp (61kW) 1598 cc
1.6i / 75 hp (56kW) 1598 cc
1.6i CAT / 75 hp (56kW) 1598 cc
1.3i CAT / 60 hp (45kW) 1297 cc
1.8i / 100 hp (75kW) 1796 cc
1.3 N / 60 hp (45kW) 1297 cc
1.3 S / 75 hp (56kW) 1297 cc
1.6 D / 55 hp (41kW) 1598 cc
1.2 S / 54 hp (40kW) 1196 cc
1.6 S / 90 hp (67kW) 1598 cc
1.8i / 112 hp (84kW) 1796 cc
자세히보기

Kadett E Caravan | 1984-1991

외관 엔진 용량
 Kadett E Caravan 1984-1991 1.4 S / 75 hp (56kW) 1389 cc
1.4i / 60 hp (45kW) 1389 cc
1.7 D / 57 hp (43kW) 1700 cc
1.5 TD / 72 hp (54kW) 1488 cc
1.8 S / 84 hp (63kW) 1796 cc
2.0i / 115 hp (86kW) 1998 cc
2.0i CAT / 115 hp (86kW) 1998 cc
1.6 / 82 hp (61kW) 1598 cc
1.6i / 75 hp (56kW) 1598 cc
1.6i CAT / 75 hp (56kW) 1598 cc
1.3i CAT / 60 hp (45kW) 1297 cc
1.8i / 90 hp (67kW) 1796 cc
1.8 E / 100 hp (75kW) 1796 cc
1.3 N / 60 hp (45kW) 1297 cc
1.6 D / 55 hp (41kW) 1598 cc
1.3 S / 75 hp (56kW) 1297 cc
1.2 / 55 hp (41kW) 1196 cc
1.6 S / 90 hp (67kW) 1598 cc
1.8i / 112 hp (84kW) 1796 cc
자세히보기

Kadett E CC | 1984-1991

외관 엔진 용량
 Kadett E CC 1984-1991 1.4 S / 75 hp (56kW) 1598 cc
1.4i / 60 hp (45kW) 1297 cc
1.7 D / 57 hp (43kW) 1700 cc
1.5 TD / 72 hp (54kW) 1488 cc
2.0 GSI 16V / 150 hp (112kW) 1998 cc
2.0 GSI 16V CAT / 156 hp (116kW) 1998 cc
1.8 S / 84 hp (63kW) 1796 cc
2.0 GSI 16V / 156 hp (116kW) 1998 cc
1.6 S / 82 hp (61kW) 1598 cc
1.6i / 75 hp (56kW) 1598 cc
1.6i CAT / 75 hp (56kW) 1598 cc
2.0 GSI / 115 hp (86kW) 1998 cc
2.0 GSI / 129 hp (96kW) 1998 cc
2.0 GSI CAT / 115 hp (86kW) 1998 cc
1.3i CAT / 60 hp (45kW) 1297 cc
1.8i / 90 hp (67kW) 1796 cc
1.8 E / 100 hp (75kW) 1796 cc
1.3 N / 60 hp (45kW) 1297 cc
1.6 D / 55 hp (41kW) 1598 cc
1.3 S / 75 hp (56kW) 1297 cc
1.2 / 55 hp (41kW) 1196 cc
1.6 S / 90 hp (67kW) 1598 cc
1.8 GSI / 115 hp (86kW) 1796 cc
자세히보기

Kadett D Caravan | 1979-1984

외관 엔진 용량
 Kadett D Caravan 1979-1984 1.6 D / 54 hp (40kW) 1598 cc
1.6 S / 90 hp (67kW) 1598 cc
1.2 S / 60 hp (45kW) 1196 cc
1.3 N / 60 hp (45kW) 1297 cc
1.3 S / 75 hp (56kW) 1297 cc
1.2 / 53 hp (40kW) 1196 cc
자세히보기

Kadett D | 1979-1984

외관 엔진 용량
 Kadett D 1979-1984 1.8 GT/E / 115 hp (86kW) 1796 cc
1.2 / 54 hp (40kW) 1196 cc
1.6 D / 54 hp (40kW) 1598 cc
1.6 S / 90 hp (67kW) 1598 cc
1.2 S / 60 hp (45kW) 1196 cc
1.3 N / 60 hp (45kW) 1297 cc
1.3 S / 75 hp (56kW) 1297 cc
1.2 / 53 hp (40kW) 1196 cc
1.0 / 40 hp (30kW) 993 cc
1.0 / 50 hp (37kW) 993 cc
자세히보기

Kadett C City | 1973-1979

외관 엔진 용량
 Kadett C City 1973-1979 1.0 / 40 hp (30kW) 993 cc
1.2 / 51 hp (38kW) 1196 cc
1.2 / 54 hp (40kW) 1196 cc
1.2 S / 60 hp (45kW) 1196 cc
1.6 S / 75 hp (56kW) 1584 cc
자세히보기

Kadett C | 1973-1979

외관 엔진 용량
 Kadett C 1973-1979 1.0 / 40 hp (30kW) 993 cc
1.0 / 48 hp (36kW) 993 cc
1.2 / 55 hp (41kW) 1196 cc
1.2 S / 60 hp (45kW) 1196 cc
1.6 S / 75 hp (56kW) 1584 cc
1.2 / 52 hp (39kW) 1196 cc
자세히보기

Kadett C Caravan | 1973-1979

외관 엔진 용량
 Kadett C Caravan 1973-1979 1.6 S / 75 hp (56kW) 1584 cc
1.0 / 40 hp (30kW) 993 cc
1.2 / 52 hp (39kW) 1196 cc
1.2 / 55 hp (41kW) 1196 cc
1.2 S / 60 hp (45kW) 1196 cc
1.6 S / 75 hp (56kW) 1584 cc
자세히보기

Kadett C 쿠페 | 1973-1979

외관 엔진 용량
 Kadett C 쿠페 1973-1979 1.6 S / 75 hp (56kW) 1584 cc
2.0 E Rallye / 110 hp (82kW) 1979 cc
2.0 GT/E / 115 hp (86kW) 1979 cc
1.9 GT/E / 105 hp (78kW) 1897 cc
1.0 / 40 hp (30kW) 993 cc
1.0 / 48 hp (36kW) 993 cc
1.2 / 55 hp (41kW) 1196 cc
1.2 S / 60 hp (45kW) 1196 cc
1.2 / 52 hp (39kW) 1196 cc
자세히보기
이 콘텐츠가 마음에 드시나요? 업데이트를 구독하십시오!